Confirmed Exhibitors
| 10th Planet Digital Media | 252 |
| Abbey Cards | 27 |
| Arena Imaging | 52 |
| Arena Scarves | 88 |
| Baby Nova | 68 |
| BB Designs Europe | 26 |
| Big Bird Sports (UK) Limited | 3 |
| Blue Canyon | 40 |
| BPMA | 253 |
| BrandCo Management Limited | 22 |
| Branded - The Exhibition | 111 |
| Brecrest Limited | 43 |
| BTC Activewear | 65 |
| Car Essentials | 75 |
| Clap Banner | 92 |
| Cleatskins | 113 |
| Company Cards Limited | 54 |
| D & E Distributors Limited | 75 |
| Danilo Promotions Limited | 115 |
| dekoGraphics GmbH | 233 |
| Echo Studios | 14 |
| Eternity Clothing | 59 & 60 |
| Euro-Sports Merchandise Limited | 12 |
| F.C. Business Magazine | 265 |
| Filofax Corporate Sales | 29 |
| Flags and Flagpoles.co.uk | 112 |
| Flexi Freeze Promotions (Europe) | 257 |
| Football Trade Directory | 109 |
| Founders - Total Spectrum (UK) Limited | 78 |
| Gazelle Sports | 1 & 2 |
| GB eye Limited | 35 |
| Gilmex International | 12 a |
| Global Merchandising Limited | 25 |
| Global Power Securities Limited | 87 |
| Gollnest & Kiesel KG | 4a |
| Greepers Limited | 4b |
| Halligan Raby Limited | 82 |
| Hamburger Sport-Verein | 234 |
| Hatton Textiles | 48 |
| Heritage Leisure Designs Limited | 61 & 62 |
| HOF Display Solutions | 74 |
| Home Win | 23 & 24 |
| Hot-Seats | 104 |
| House of Kids | 42 |
| Humble Pie | 17 |
| Humidity Solutions | 83, 94 & 95 |
| ISC Sports | 71 |
| ITW Graphics | 241 |
| Jason Packaging | 57 |
| JAST Company Limited | 6 |
| J P Flag Company | 7 |
| Just A Drop | 255 |
| Locator International Limited | 36 |
| Longbridge Enterprise Limited | 101 |
| Longshanks | 116 |
| Magellan World Limited | 38 |
| Mayatki | 76 |
| Medoc Computers | 84 & 93 |
| Monopoly | 28 |
| MRS Web Solutions Limited | 32 |
| MSV Sport | 9, 10 & 11 |
| New Era Cap Company | 248 & 249 |
| North Eastern Sports | 45 & 46 |
| Novatex GmbH | 68 |
| One Stop Promotions Ltd (Flags and Flagpoles.co.uk) | 112 |
| Parkgate Sports | 114 |
| Personalised Football Gifts | 51 |
| Pied Piper | 101 |
| Pineapple Photographic Products | 31 |
| Premier Licensing | 47 |
| Product Zone | 8 |
| Pyramid International Limited | 53 |
| Q-Matic | 81 |
| Rastal GmbH | 13 |
| Raster | 80 |
| Rectella International Limited | 96 & 97 |
| Refuel Brand Distribution Limited | 116 |
| Revolution Soccer | 70 |
| Rising Star Products A/s | 246 |
| Ronnie Rooster.com | 67 |
| Sabtex (Birmingham) Limited | 73 |
| Score Draw | 99 |
| SGB Sports & Outdoor | 225 |
| SIA Globall Sports | 5B |
| Silvertrophy.com Limited | 39 |
| Snap Products | 33 |
| Soccerade | 238 & 239 |
| Soccer Apparel Supplies | 89 & 90 |
| Souvenir Seeds | 5a |
| Sportsglobal | 109 |
| Sports Insight | 218 |
| Sports Pro Media | 41 |
| Spoton Gifts.net | 27 |
| Storm International | 20 |
| Supportershop | 55 & 56 |
| Systems Sports Limited | 70 |
| T.O.T. Shirts Limited | 231 |
| Taylors Football Souvenirs | 66 |
| Team Sport Chairs | 87 |
| Team Tots Clothing Limited | 221 |
| Textiles Scotland Limited | 40 |
| The Glassware Company | 50 |
| The Pen Warehouse | 33 |
| The Promotions Company | 257 |
| Thorntons Chocolate plc | 98 |
| Tie & Scarf Company Limited | 105 |
| Ties International | 85 |
| Ulster Weavers Home Fashions Limited | 37 |
| Ultimate Osborne | 21 |
| Uniglobe | 258 |
| Universal-Effects Company | 16 |
| Wilson Imports / Shoot | 34 |
| Wing Lee Sourcing Limited | 79 |
| Winning Moves UK Limited | 28 |
| World Centre Limited | 229 |
| Yum Yum Food Bros. Company | 12A |
Make sure you are part of the 2010 event and meet up with the buyers and specifiers from top clubs and associations from across the UK and Europe.












