smex 2009 Confirmed Exhibitors
| Exhibitor name | Stand |
|---|---|
| 5Stern | 55 & 56 |
| AECO BVBA | 24 |
| N.V. Aime Byttebier-Michels S.A. | 24 |
| A S Consult | 84 |
| Autoflyer Pty Limited | 86 |
| Bang Products Ltd | 244 |
| Y Berger & Co | 5 |
| Big Bird Sports UK Limited | 3 |
| BPMA | 80 |
| Brand Addition | 41 |
| Branded Magazine | 20 |
| Brandinc | 81 |
| Britannia Labels | 264 |
| Broadway Incentives Limited | 41 |
| Cardinal Packaging Limited | 68 & 69 |
| Care from Contraband | 102 |
| Clap-Banner | 27 |
| Classbet | 27 |
| Club Wembley | 253 |
| Co.Nexus Creative Marketing Limited | 263 |
| Comfy Catch (UK) Limited | 70 |
| Coronation Rock Company Ltd | 230 |
| Crazee Thingz Limited | 256 |
| Danzo Limited | 28 |
| dekoGraphics GmbH | 233 |
| Dream Keepers Limited | 93 |
| DTM | 33 |
| Echo Studios | 15 |
| Eclipse Business Dynamics Limited | 64 |
| Eco Incentives | 242 |
| Eternity Clothing | 58, 59 & 60 |
| Euro-Sports Merchandise Limited | 112 |
| F.C. Business Magazine | 91 |
| Fan Plaques Limited | 38 |
| Fantastic International Limited | 243 & 244 |
| Filofax Corporate Sales | 29 |
| Findafashion Limited | 12A |
| Form Plast S.p.a. | 53 |
| GB eye | 35 |
| Global Calendars | 25 |
| Global Goal | 38 |
| Gwenagen Ltd/ Gdock | 4B |
| Hamburger Sport-Verein | 234 |
| Heritage Leisure Designs Limited | 61 & 62 |
| HoF Display Solutions | 57 |
| Home Win Limited | 238 & 239 |
| Humble Pie International | 16 & 17 |
| Imagine Transfers | 74 |
| IMS | 71 & 78 |
| Joshila Sports | 7 |
| Krystal Etch | 54 |
| LoJo Ball | 244 |
| Longbridge Enterprise Limited | 1 & 2 |
| Majestic Athletic Europe | 113 |
| Mann Brothers | 261 |
| Manufac-Global Corp. Ltd | 34 |
| Maurice Phillips Group | 238 & 239 |
| MSV International | 9 & 10 |
| New Era Cap Company Limited | 248, 249 & 250 |
| North Eastern Sports | 45 & 46 |
| Occasional Gifts | 247 |
| Oldeani | 40 |
| PAC 3000 Limited | 229 |
| Geoffrey Parker Games Limited | 67 |
| Per Annum | 3 |
| Pineapple Aroundshot | 31 & 32 |
| Pop Up Banners | 220 |
| Premier Image Info | 13 |
| Premier Licensing Limited | 65 |
| P R Golf | 65 |
| Purple Turtle Merchandising | 21 & 22 |
| Rectella International Limited | 42 & 51 |
| Rising Star Products A/s | 246 |
| Rollabana | 27 |
| RSW International Limited | 241 |
| S’egnaro GmbH | 223 |
| Sababa Toys | 221 & 225 |
| Sales Promotion Magazine | 77 |
| Scanglo | 11 |
| Score Draw | 101 |
| Sequin Stone Limited | 102 |
| SeTex GmbH | 223 |
| Simply Crackers | 4A |
| Sloffie – The Slipper People | 55 & 56 |
| Smart Turnout | 113A |
| Snap N Send Limited | 252 |
| Snap products | 49 |
| Soccerbuddy International Limited | 37 |
| Sports Calendars 2000 Limited | 263 |
| Sportswear International | 38 |
| Supportershop Limited | 55 & 56 |
| Sweetmasters | 230 |
| Team Tots Clothing Limited | 222 |
| The Bag ‘n’ Box Man Limited | 114 |
| The Callard Company International Limited | 79 |
| The Creative Nut Limited | 115 & 116 |
| The Magic Touch | 240 |
| The Stadium Tour | 253 |
| Ties International | 82 |
| Tomato Source | 26 |
| Trend International | 54 |
| UKL Limited | 30 |
| Ulster Weavers Home Fashions Limited | 36 |
| Ultimate (Osborne) Limited | 43 & 50 |
| Wheatley of Nottingham | 4A |
| Will International Ltd | 12 |
| Wing Lee Sourcing Limited | 247 |
| WOC Holdings | 25 |
| Worship & Glory | 92 |
PO Box 3049, London, SW1V 3XG t: 020 7798 8500 f: 020 7798 8501










