Prices of Available Stands for 2009
All sites are fully carpeted and come complete with full modular shell scheme. The walls of the shell scheme are covered in a grey Nyloop material which accepts all Velcro mounted display boards, product and photographs. There is a 30cms fascia board running around the open sides of the stands which will bear your company name. One fluorescent fitting is provided for every 6sqm of floor space booked. Any additional electrics or panels required can be ordered in advance on the Exhibitors' Questionnaire.
| Stand No. | Dimensions | Area | Price |
|---|---|---|---|
| 6 | 2.00m x 4.00m | 8sqm | £2200 |
| 8 | 2.00m x 3.50m | 7sqm | £1925 |
| 14 | 3.50m x 4.00m | 14sqm | £3850 |
| 23 | 3.00m x 3.00m | 9sqm | £2475 |
| 52 | 2.00m x 3.00m | 6sqm | £1650 |
| 63 | 2.00m x 3.00m | 6sqm | £1650 |
| 66 | 2.00m x 3.00m | 6sqm | £1650 |
| 72 | 2.00m x 3.00m | 6sqm | £1650 |
| 73 | 2.00m x 3.00m | 6sqm | £1650 |
| 76 | 2.00m x 3.00m | 6sqm | £1650 |
| 83 | 2.00m x 3.00m | 6sqm | £1650 |
| 87 | 2.00m x 3.00m | 6sqm | £1650 |
| 90 | 2.00m x 3.00m | 6sqm | £1650 |
| 94 | 2.00m x 3.00m | 6sqm | £1650 |
| 95 | 2.00m x 3.00m | 6sqm | £1650 |
| 107 | 2.50m x 3.00m | 7.5sqm | £2063 |
| 108 | 3.00m x 3.00m | 9sqm | £2475 |
| 109 | 3.00m x 3.00m | 9sqm | £2475 |
| 224 | 2.00m x 3.00m | 6sqm | £1650 |
| 227 | 2.00m x 3.00m | 6sqm | £1650 |
| 228 | 2.00m x 3.00m | 6sqm | £1650 |
| 231 | 2.00m x 3.00m | 6sqm | £1650 |
| 235 | 2.00m x 3.00m | 6sqm | £1650 |
| 254 | 2.00m x 3.00m | 6sqm | £1650 |
| 255 | 2.00m x 3.00m | 6sqm | £1650 |
| 257 | 2.00m x 3.00m | 6sqm | £1650 |
| 259 | 2.00m x 3.00m | 6sqm | £1650 |
| 262 | 3.00m x 6.00m | 18sqm | £4950 |
Stands 210-267 have a ceiling height of 7ft.
PO Box 3049, London, SW1V 3XG t: 020 7798 8500 f: 020 7798 8501










